Bilingual glossary
Short definitions in Spanish and English of the terms that appear in the documentation, in the interface, and in contracts. For longer descriptions, see Key concepts.
Updated with product guide v2.0 (August 2026).
Universes and surfaces
| English | Español | Definition |
|---|---|---|
| Universe / app surface | Universo | One of Ministrium’s five experiences: member app, admin panel, leadership panel, kiosk, or Super Admin. |
| Member app (PWA) | App del miembro (PWA) | Progressive Web App at /app. Installs on the phone without App Store or Google Play. |
| Admin panel | Panel administrativo | Staff and pastor console at /admin-church. |
| Leadership panel | Panel de liderazgo | Reduced shell at /liderazgo-local for volunteer leaders (cell, service teams, teachers). |
| Check-in kiosk | Kiosko de check-in | Tablet experience at /kiosk/:slug/:campus for attendance, kids, and visitors. |
| Super Admin (SaaS) | Super Admin (SaaS) | Platform console at /admin-saas. Ministrium team only. |
| Context switch / hat switch | Cambio de sombrero | Switching the active role or universe when a user holds multiple roles. |
Product and platform
| English | Español | Definition |
|---|---|---|
| Tenant | Tenant | Maximum unit of isolation; equals one church. Data never shared with another tenant. |
| Church | Iglesia | Christian organization that contracts Ministrium. One tenant = one church. |
| Campus | Campus | Physical location of the church. A church can have one or several campuses. |
| Multi-tenant | Multi-tenant | Architecture in which many churches use the same platform with structurally separated data. |
| Multi-campus | Multi-campus | Native ability to operate several campuses within a single church, with per-campus permissions and reports. |
| Household | Hogar | Family unit a member belongs to. |
| Member | Miembro | Person recognized as part of the formal church community. |
| Prospect | Prospecto | Person in relationship with the church who is not yet a member (visitor, recent contact). |
| Assimilation pipeline | Pipeline de asimilación | Sequence New → Contacted → Converted that a prospect follows until becoming a member. |
| Connect Card | Connect Card | Public form/QR (/connect/:slug) that captures visitor data and feeds the CRM. |
CRM, groups, and leadership
| English | Español | Definition |
|---|---|---|
| CRM | CRM | Module for people records, households, and the prospect pipeline. |
| Ministry | Ministerio | Area of service inside the church (worship, children, youth, etc.). |
| Zone | Zona | Top level of the cell hierarchy. Led by a Zone Supervisor. |
| District | Distrito | Mid level under a Zone. Led by a District Superintendent. |
| Cell group or small group | Célula o grupo celular | Small group under a District, with a Cell Leader. |
| Leader cockpit | Cockpit del líder | Cell leader operations center at /app/my-group: attendance, weekly report, curriculum, and members. |
| Cell report | Reporte de célula | Weekly capture: attendees, visitors, offering, and notes. |
| Run sheet | Run sheet | Real-time service order for assigned volunteers (/app/run-sheet/:planId). |
| Self check-in | Self check-in | Self check-in to events or services from the phone (/app/checkin/...). |
Formation and AI
| English | Español | Definition |
|---|---|---|
| Formation / Leadership school | Formación / Escuela de líderes | Curriculum, cohorts, attendance, grades, and badges (/admin-church/formacion). |
| Cohort | Cohorte | Student generation with an assigned teacher. |
| Growth track | Growth track | Spiritual growth path linked to the member profile. |
| Co-Pilot | Co-Pilot | AI assistant in the admin panel (floating button) and on WhatsApp (text or voice). |
| AI credits | Créditos de IA | Balance that covers AI (Co-Pilot, translation) and messaging (WhatsApp/SMS). Managed at /admin-church/credits. |
| Auto-recharge | Auto-recarga | Automatic credit top-up when a threshold is crossed, using a saved card. |
| Church Health | Church Health / Salud de iglesia | Vitality score (attendance, retention, groups, cells, finance) and burnout alerts at /admin-church/health-score. |
Donations and finance
| English | Español | Definition |
|---|---|---|
| Donation | Donación | Voluntary monetary contribution: one-time or recurring. |
| Recurring donation | Donación recurrente | Commitment to give a fixed amount at a set frequency. |
| Tithe | Diezmo | A 10% contribution many members give as voluntary practice. |
| Offering | Ofrenda | Voluntary contribution beyond the tithe, typically with a purpose. |
| Batch | Batch / lote | Closed group of physical donations for accounting reconciliation. |
| Tax-deductible receipt | Recibo fiscal | Receipt issued to the donor for tax filings. |
| Stripe Connect | Stripe Connect | The church’s own Stripe account; funds land directly in their bank. |
| Cover the fees | Cubrir los fees | Option for the donor to absorb processing costs. |
| Donation QR | QR de donación | Code that opens /give/:slug with a suggested amount and purpose. |
Security and compliance
| English | Español | Definition |
|---|---|---|
| RBAC | RBAC | Role-Based Access Control. Permissions by role, not by individual user. |
| RLS | RLS | Postgres Row-Level Security; filters rows by tenant. |
| MFA | MFA | Multi-factor authentication in addition to the password. |
| Audit log | Audit log | Immutable record of critical actions. |
| COPPA | COPPA | Protection for data of children under 13 (USA). |
| GDPR / LGPD / LFPDPPP | GDPR / LGPD / LFPDPPP | Data protection frameworks (EU / Brazil / Mexico). |
| DPA | DPA | Data Processing Agreement between Ministrium and the church. |
| 10DLC / TCR | 10DLC / TCR | Telecom compliance for SMS in the USA. |
Roles (product v2.0)
| English | Español | Definition |
|---|---|---|
| Pastor / Associate Pastor | Pastor / Pastor Asociado | Full access to every admin panel module. |
| Campus Administrator | Administrador de Campus | Operates People, Groups, CRM, Agenda, Volunteers, Planning, and Finance for their campus. |
| Secretary | Secretaria | People (read/write), Groups (read), Cell Reports (read). |
| Finance Lead | Líder de Finanzas | Full Finance; People read-only. |
| Accountant | Contador | Finance and People read-only. |
| Zone Supervisor | Supervisor de Zona | Groups, Interactions, Agenda, and Analytics for their zone. |
| District Superintendent | Superintendente de Distrito | Groups (read/write), Interactions, Agenda, Analytics, and Cell Reports for their district. |
| Cell Leader | Líder de Célula | Their cell: members, attendance, and weekly reports (cockpit). |
| Service Team Lead | Líder de Equipo de Servicio | Service Planning, My Team, Interactions, and Agenda. |
| Children’s Legal Lead | Líder Legal de Niños | Minors supervision and consents. |
| Formation Lead / Teacher | Líder de Formación / Maestro | Cohorts, curriculum, and grades. |
| super_admin | super_admin | Internal Ministrium role on /admin-saas. Not assigned to church users. |
Next steps
- Key concepts — longer explanation of the core terms.
- The five universes — how app, admin, leadership, and kiosk fit together.
- Quick Start — put these terms to work.
- Roles & Permissions — full §1.3 matrix.
Last updated on