Bilingual glossary
Short definitions in Spanish and English of the terms that appear in the documentation, in the interface, and in contracts. For longer descriptions, see Key concepts.
Product and platform
| English | Español | Definition |
|---|---|---|
| Tenant | Tenant | Maximum unit of isolation; equals one church. Data never shared with another tenant. |
| Church | Iglesia | Christian organization that contracts Ministrium. One tenant = one church. |
| Campus | Campus | Physical location of the church. A church can have one or several campuses. |
| Multi-tenant | Multi-tenant | Architecture in which many churches use the same platform with structurally separated data. |
| Multi-campus | Multi-campus | Native ability to operate several campuses within a single church, with per-campus permissions and reports. |
| Household | Hogar | Family unit a member belongs to. |
| Member | Miembro | Person recognized as part of the formal church community. |
| Prospect | Prospecto | Person in relationship with the church who is not yet a member (visitor, recent contact). |
| Assimilation pipeline | Pipeline de asimilación | Configurable sequence of stages a prospect goes through to become an active member. |
| Connect Card | Connect Card | Digital or printed card that captures a visitor’s data on their first visit. |
CRM and ministries
| English | Español | Definition |
|---|---|---|
| CRM | CRM | Customer Relationship Management. In Ministrium, the module for people, household, and pipeline records. |
| Ministry | Ministerio | Area of service inside the church (worship, children, youth, etc.). |
| Ministry leader | Líder de ministerio | Person responsible for a ministry; sees and operates only their ministry. |
| Cell group or small group | Célula o grupo celular | Small group that meets outside the service, with a responsible leader. |
| Cell leader | Líder de célula | Person responsible for a cell; sees only members of their cells. |
| Cell report | Reporte de célula | Cell leader’s weekly capture: attendance, offering, requests, prospects. |
Donations and finance
| English | Español | Definition |
|---|---|---|
| Donation | Donación | Voluntary monetary contribution to the church: one-time or recurring. |
| Recurring donation | Donación recurrente | Donor’s commitment to give a fixed amount at a certain frequency (weekly, monthly). |
| Tithe | Diezmo | A 10% contribution many members give as voluntary practice. |
| Offering | Ofrenda | Voluntary contribution beyond the tithe, typically with a purpose (missions, building, social aid). |
| Batch | Batch | Group of donations closed for accounting; typically donations from one service or date. |
| Tax-deductible receipt | Recibo fiscal | Receipt issued to the donor for their tax filings. |
| Stripe Connect | Stripe Connect | Stripe product that lets funds land directly in the church’s bank account, without passing through Ministrium. |
| Reconciliation | Reconciliación | Process of matching what came in via Stripe with what the bank records and what flows out to QuickBooks. |
| Donation QR | QR de donación | QR code that opens the church’s donation page with a suggested amount and purpose. |
Security and compliance
| English | Español | Definition |
|---|---|---|
| RBAC | RBAC | Role-Based Access Control. Model in which permissions are assigned to roles, not individual users. |
| RLS | RLS | Postgres Row-Level Security. Database policy that filters rows by tenant before returning them. |
| JWT | JWT | JSON Web Token. Signed token that identifies the user on each API request. |
| MFA | MFA | Multi-Factor Authentication. Second authentication factor in addition to the password. |
| TLS | TLS | Transport Layer Security. Encryption of network connections (secure successor to SSL). |
| AES-256 | AES-256 | 256-bit symmetric encryption algorithm, industry standard for data at rest. |
| bcrypt | bcrypt | Password hashing algorithm with a configurable cost factor; the one we use. |
| Audit log | Audit log | Immutable record of every critical action with who, what, when, and from where. |
| Append-only | Append-only | Allows only appending entries; nobody, not even super_admin, can delete or modify. |
| SOC 2 | SOC 2 | Operational security audit standard for SaaS companies, issued by AICPA. |
| HIPAA | HIPAA | Health Insurance Portability and Accountability Act (USA); applies to health data. |
| COPPA | COPPA | Children’s Online Privacy Protection Act (USA); applies to data of children under 13. |
| GDPR | GDPR | General Data Protection Regulation (European Union); general data protection framework. |
| LGPD | LGPD | Lei Geral de Proteção de Dados (Brazil); Brazilian equivalent of GDPR. |
| LFPDPPP | LFPDPPP | Mexican Federal Law for the Protection of Personal Data Held by Private Parties. |
| DPA | DPA | Data Processing Agreement. Contract that defines how Ministrium processes personal data on the church’s behalf. |
| BAA | BAA | Business Associate Agreement. HIPAA contract between Ministrium and the church when handling minors’ health data. |
| PCI-DSS | PCI-DSS | Payment Card Industry Data Security Standard. We don’t store cards; Stripe handles it (Level 1). |
Operations and governance
| English | Español | Definition |
|---|---|---|
| super_admin | super_admin | Internal technical role reserved for the Ministrium team for support. Not assigned to church users. |
| admin | admin | Highest role inside the church: configures everything, authorizes payments, connects integrations. |
| pastor | pastor | Pastoral role: sees all people and assimilation information, without financial authority. |
| supervisor | supervisor | Visibility role over multiple campuses or zones; read-only and reports. |
| secretary | secretaria | Day-to-day operational role: CRM, events, communications, kiosk, no sensitive financial operations. |
| accountant | contador | Financial role with authority to approve payments and issue tax-deductible receipts. |
| finance | finanzas | Financial role without authority to approve payments; useful for accounting assistants. |
| member | member | Congregation member role: sees their own record, donations, and registrations. |
| Continuous auditing | Auditoría continua | Process of reviewing and recording compliance with security policies on a permanent basis, not just at annual audits. |
| Bridge letter | Bridge letter | Interim letter between two annual SOC 2 audits confirming controls remain in place. |
| RPO | RPO | Recovery Point Objective. How much data loss we tolerate in a disaster (target: 5 minutes). |
| RTO | RTO | Recovery Time Objective. How long a full restoration takes (target: 1 hour). |
Next steps
- Key concepts — longer explanation of the core terms.
- Quick Start — let’s put these terms to work.
- Security & Compliance — the detail on RBAC, RLS, MFA, and the rest.
Last updated on