Member App Screens
Visible options depend on your membership, assignments, and permissions.
| Screen | Path | Purpose |
|---|---|---|
| Home | /app | Personal dashboard with next-service countdown, live status, verse, quick actions, and statistics. |
| Events | /app/events | Upcoming and past events, RSVP, and calendar options. |
| Give | /app/donations | Gifts by fund, split-fund gifts, fee coverage, and saved cards. |
| My Groups | /app/groups | Groups and service teams you belong to. |
| My Group | /app/my-group | Cockpit for cell leaders. |
| My Leadership | /app/my-leadership | Context launcher for leaders with multiple roles. |
| Assignments | /app/assignments | Service assignments and pastoral tasks in list or calendar view. |
| Run Sheet | /app/run-sheet/:planId | Real-time service order for assigned volunteers. |
| Volunteer | /app/volunteer | Your volunteer teams and roles. |
| Prayer | /app/prayer | Submit prayer requests. |
| Requests | /app/requests | Additional requests enabled by the church. |
| Self Check-in | /app/checkin/... | Self-service check-in for services and events. |
| Profile | /app/profile | Personal details, QR, badges, attendance, language, theme, and password. |
| Bible | /app/bible | Coming soon. |
Last updated on