Plan comparison
Four plans, scalable to your churchβs size and maturity.
| Feature | Starter | Growth | Business | Enterprise |
|---|---|---|---|---|
| Price /month | Free | $49 USD | $149 USD | Custom |
| Active members | 100 | 1,000 | 10,000 | Unlimited |
| Campuses | 1 | 3 | 10 | Unlimited |
| Staff users | 3 | 10 | 30 | Unlimited |
| Modules | ||||
| CRM | β | β | β | β |
| Attendance | β | β | β | β |
| Child check-in | β | β | β | β |
| Donations (Stripe) | β | β | β | β |
| Events | β | β | β | β |
| Cell groups | β | β | β | β |
| Communications | β basic | β | β | β |
| Reports | Basic | Standard | Advanced | Custom |
| Communications | ||||
| Email /month | 1,000 | 50,000 | 500,000 | Unlimited |
| SMS /month | β | 1,000 | 10,000 | Unlimited |
| WhatsApp /month | β | 1,000 | 10,000 | Unlimited |
| Push /month | 5,000 | 100,000 | Unlimited | Unlimited |
| API | ||||
| Rate limit /min | 60 | 600 | 3,000 | 6,000+ |
| Webhooks | 3 | 10 | Unlimited | Unlimited |
| Service tokens | 1 | 5 | Unlimited | Unlimited |
| Integrations | ||||
| Stripe Connect | β | β | β | β |
| QuickBooks | β | β | β | β |
| Mailchimp | β | β | β | β |
| Zapier | β | β | β | β |
| Security | ||||
| MFA | β | β | β | β |
| SSO (SAML/OIDC) | β | β | β | β |
| HIPAA add-on | β | β | β (extra) | β |
| BYOK (own KMS) | β | β | β | β |
| EU-only region | β | β | β | β |
| Signed DPA | β | β | β | β |
| SOC 2 report | β | β | β | β |
| Support | ||||
| Help center | β | β | β | β |
| Live chat | β | Mon-Fri 9-18 | 24Γ5 | 24Γ7 |
| 72 h | 24 h | 8 h | 1 h | |
| Phone | β | β | β | β + dedicated |
| Customer Success Manager | β | β | β | β |
| Assisted onboarding | β | β | 2 h | 8 h |
| Operations | ||||
| Backup | Daily, 7 d | Daily, 35 d | + Monthly 12 m | + Annual 7 years |
| SLA uptime | Best effort | 99.5% | 99.9% | 99.95% |
| Audit log | 90 d | 1 year | 7 years | Custom |
How to choose
- Starter: church plant, 1 campus, < 100 active members. Validate the product and grow with no commitment.
- Growth: established church, 1-3 campuses, < 1,000 members. The most popular plan.
- Business: large church, multi-campus, full staff team, needs SSO and strong SLA.
- Enterprise: denominations, church networks, megachurches > 10,000 members, custom requirements.
Add-ons
| Add-on | Price | Applies to |
|---|---|---|
| HIPAA Compliance Pack | $99 USD/mo | Business+ |
| Mobile white-label (your own iOS/Android app) | $199 USD/mo | Business+ |
| Extra backup (cross-cloud) | $49 USD/mo | Business+ |
| Extra seats (more staff users) | $5 USD/user/mo | Any plan |
| Extra languages (PT, FR) | $29 USD/mo | Any plan |
Discounts
- Annual pay: 2 months free (16% discount).
- Verified non-profit (501c3 US, AC Mexico, etc.): additional 30%.
- Multi-tenant (5+ churches under same denomination): inquire.
- Church plants (< 2 years, < 50 members): Growth free for the first year.
No setup fee
No plan has a setup fee. What you see is what you pay, no invoice surprises.
Try risk-free
Every paid plan has a 14-day trial with no card (see Trial). Cancel before and we never charge.
Last updated on